![]() |
You are on the Australian Trade & Shipping web site www.australiatrade.com.au |
|
|
|
| Contact Us | Local Time | Exchange Rates | Australia Post | Timetables | Bulletin Boards | Trade Terms | Advertise | Jokes | Travel |
|
You are on the
Emergency
Shipping Legal
Australia
Advertise on this site |
Australian
Eco -Village Houses
Plans & Prices
1 Bedroom | 2 Bedroom | 3 Bedroom | Back to Housing Main Page |
| Australia | Australia /World | USA | |
| Floor area: | |||
| Residence: | 3.57 squares | 33.156 sqm | 357 sq feet |
| Verandah: | 1.25 squares | 11.644 sqm | 125 sq feet |
| Total: | 4.82 squares | 45.000 sqm | 482 sq feet |
| Australia | Australia /World | USA | |
| Floor area: | |||
| Residence: | 5.11 squares | 47.556 sqm | 511 sq feet |
| Verandah: | 1.66 squares | 15.444 sqm | 166 sq feet |
| Total: | 6.77 squares | 53.000 sqm | 677 sq feet |
| Australia | Australia /World | USA | |
| Floor area: | |||
| Residence: | 5.76 squares | 53.555 sqm | 576 sq feet |
| Verandah: | 1.82 squares | 16.944 sqm | 182 sq feet |
| Total: | 7.58 squares | 70.500 sqm | 758 sq feet |
| Celestial Industries Pty Ltd |
| 5 Bates St / or PO Box 732 |
| Springwood |
| Queensland 4127 Australia |
| Ph intl 61 + 7 3808 1200 Fax intl 61 + 7 3290 2481 |
| Email celestial@australiatrade.com.au |