Once cargo arrives in Australia you will be up for
Terminal Handling Charges
(take container off ship, cart from wharf to bond store, unpack container)
Customs Delivery Order
(document you take to Australian Customs & Quarantine)
Customs Sea Cargo Automation
(the shipping company starts the ball
rolling with advising customs using electronically facilities then Customs
Broker starts adding to it in-conjunction with Bond Store, Quarantine
Department)
Then you have Australian Customs & Quarantine Clearance
plus cartage from bond store to warehouse / residence
A quick price ex overseas ports to
the
Port of Brisbane, Sydney, Melbourne from
Services available ex
Adelaide,
Fremantle (add US$ 45.00 per m/t or cbm)
| South East Asia | Per m/t / per 1000 kgs whatever the greater | New Zealand | Per m/t / per 1000 kgs whatever the greater |
| Singapore | US$ 80.00 | Auckland | US$90.00 |
| Port Kelang | US$ 120.00 | Wellington | US$140.00 |
| Bangkok | US$ 120.00 | Christchurch | US$120.00 |
| Jakarta | US$ 90.00 | Europe | |
| Mumbai, Calcutta Chennai |
US$ 160.00 | London | US$170.00 |
| Karachi, Lahore | US$ 180.00 | Rotterdam | US$180.00 |
| Colombo | US$ 180.00 | Hamburg | US$180.00 |
| Chittagong | US$ 150.00 | Lisbon, Leixos | US$ 230.00 |
| Far East Asia | Le Harve | US$190.00 | |
| Hong Kong | US$ 80.00 | Antwerp | US$190.00 |
| Shanghai | US$ 165.00 | Milan | US$180.00 |
| Keelung | US$ 90.00 | Dublin | US$220.00 |
| Manila | US$ 120.00 | Barcelona | US$165.00 |
| Busan | US$ 160.00 | Copenhagen, Oslo, Gothenburg | US$230.00 |
| Tokyo | US$ 130.00 | South Pacific | |
| Kobe | US$ 130.00 | Port Moresby | US$ 100.00 |
| USA / Canada | Lae | US$ 100.00 | |
| Los Angeles | US$ 210.00 | Honiara | US$ 140.00 |
| Chicago | US$ 320.00 | Suva | US$ 125.00 |
| New York | US$ 230.00 | Lautoka | US$ 125.00 |
| Vancouver | US$ 310.00 | Vila | US$ 150.00 |
| Montreal | US$ 240.00 | Noumea | US$ 170.00 |
| South America | South Africa | ||
| Santos | US$ 280.00 | Durban, Capetown | US$ 220.00 |
| Buenos Aires | US$ 320.00 | Johannesburg | US$ 250.00 |
If you understand what LCL means and
your port is not shown here.
you know your cubic metres and or weight your cargo is dry goods
then use this On-Line feed back form:
| Your name | |
| Commodity | |
| Likely measurement (length x width x height = cbm) |
|
| Likely weight | |
| Port of loading | |
| Port of discharge | |
| Estimated date for shipment |